- Home /
- Products /
- Plastic Strapping /
- Econoband® Hand Grade Polypropylene Plastic Strapping
Econoband® Hand Grade Polypropylene Plastic Strapping
- Can be applied by manual tools, power tools, table tops or arch machines
- Stocked in a variety of sizes for all light duty applications
- Easy to secure with plastic or steel buckles or steel seals
- Superb option for light duty applications
- Economical
Product Details
HAND GRADE SIZES
PRODUCT CODE | PRODUCT FINISH | COLOR | CORE SIZE | NOMINAL WIDTH | NOMINAL BREAK | FOOTAGE | COILS PER PALLET | BOX/BULK | WEIGHT PER PALLET |
HCXLD | EMBOSSED | BLACK | 16x6 | 1/2" | 250 | 9000 | 24 | BOX | 505 |
HAVLD | EMBOSSED | BLACK | 8x8 | 1/2" | 250 | 18000 | 24 | BOX | 775 |
HALD | EMBOSSED | BLACK | 8x8 | 1/2" | 300 | 9000 | 24 | BOX | 450 |
HCLD | EMBOSSED | BLACK | 16x6 | 1/2" | 300 | 9000 | 28 | BOX | 555 |
HDLD | EMBOSSED | BLACK | 16X3 | 1/2" | 300 | 4500 | 56 | 2/BOX | 555 |
HC300 | EMBOSSED | BLACK | 16x6 | 1/2" | 300 | 11400 | 28 | BOX | 680 |
HAMD | EMBOSSED | BLACK | 8x8 | 1/2" | 350 | 9000 | 24 | BOX | 475 |
HCMD | EMBOSSED | BLACK | 16x6 | 1/2" | 350 | 9000 | 28 | BOX | 580 |
HAHD | EMBOSSED | BLACK | 8x8 | 1/2" | 400 | 9000 | 24 | BOX | 590 |
HCHD | EMBOSSED | BLACK | 16x6 | 1/2" | 400 | 9000 | 28 | BOX | 725 |
HA1245 | EMBOSSED | BLACK | 8x8 | 1/2" | 450 | 7200 | 24 | BOX | 540 |
HC1245 | EMBOSSED | BLACK | 16x6 | 1/2" | 450 | 7200 | 28 | BOX | 650 |
HD1245 | EMBOSSED | BLACK | 16x3 | 1/2" | 450 | 3600 | 56 | 2/BOX | 650 |
HC1250 | EMBOSSED | BLACK | 16x6 | 1/2" | 500 | 8200 | 28 | BOX | 845 |
HC500 | EMBOSSED | BLACK | 16x6 | 1/2" | 500 | 7200 | 28 | BOX | 755 |
HD500 | EMBOSSED | BLACK | 16x6 | 1/2" | 500 | 3600 | 56 | 2/BOX | 755 |
HA1260 | EMBOSSED | BLACK/YELLOW | 8x8 | 1/2" | 600 | 7200 | 24 | BOX | 735 |
HC1260 | EMBOSSED | BLACK/YELLOW | 16x6 | 1/2" | 600 | 7200 | 28 | BOX | 885 |
HD1260 | EMBOSSED | BLACK | 16x3 | 1/2" | 600 | 3600 | 56 | 2/BOX | 885 |
HC1275 | EMBOSSED | BLACK | 16x6 | 1/2" | 750 | 5600 | 28 | BOX | 800 |
HC5860 | EMBOSSED | BLACK | 16x6 | 5/8" | 600 | 6000 | 28 | BOX | 765 |
HD5870 | EMBOSSED | BLACK | 16x3 | 5/8" | 700 | 2600 | 56 | 2/BOX | 755 |
HA5882 | EMBOSSED | BLACK | 8x8 | 5/8" | 820 | 6000 | 24 | BOX | 765 |
HC5882 | EMBOSSED | BLACK | 16x6 | 5/8" | 820 | 6000 | 28 | BOX | 910 |
HD1000 | EMBOSSED | BLACK | 16x3 | 5/8" | 1000 | 2200 | 56 | 2/BOX | 780 |
HA3410 | EMBOSSED | BLACK | 8x8 | 3/4" | 1050 | 4500 | 24 | BOX | 740 |
POWER TOOL GRADE COMPARABLE SIZES
PRODUCT CODE | PRODUCT FINISH | COLOR | CORE SIZE | NOMINAL WIDTH | NOMINAL BREAK | FOOTAGE | COILS PER PALLET | BOX/BULK | WEIGHT PER PALLET |
HC714 | SMOOTH | BLACK | 16x6 | 10.5mm/.41 | 350 | 10500 | 12 | BULK | 435 |
HC716 | SMOOTH | BLACK | 16x6 | 10.5mm/.41 | 450 | 8000 | 12 | BULK | 405 |
HC718 | SMOOTH | BLACK | 16x6 | 10.5mm/.41 | 550 | 7000 | 12 | BULK | 375 |
HC816 | SMOOTH | BLACK | 16x6 | 12mm/.47 | 500 | 8000 | 12 | BULK | 420 |
HC818 | SMOOTH | BLACK | 16x6 | 12mm/.47 | 600 | 7000 | 12 | BULK | 420 |