- Home /
- Products /
- Plastic Strapping /
- Flexband® Machine Grade Polypropylene
Flexband® Machine Grade Polypropylene
- Machine grade product with low camber and quality control
- For light, medium and some heavy-duty use.
- For a variety of applications - bundling, palletizing and unitizing.
- Industries - Agricultural, Protein, Seafood, Corrugated, Newspaper, Magazine, Cut Size Paper and Laundry.
- Guaranteed to work in all manufacturers' equipment.
- Economical - reliable - smooth running.
- Absorbs shock better than other materials.
Product Details
MACHINE GRADE POLYPROPYLENE 5mm - 5.5mm
PRODUCT CODE | PRODUCT FINISH | COLOR | CORE SIZE | NOMINAL WIDTH | NOMINAL THICKNESS | NOMINAL BREAK | FOOTAGE | COIL PER PALLET | BOX/BULK | WEIGHT PER PALLET |
MAS51XL | SMOOTH | CLEAR | 8x8 | 5mm | 0.014 | 125 | 28000 | 24 | BOX | 675 |
MA5MMS | SMOOTH | CLEAR | 8x8 | 5mm | 0.016 | 150 | 23000 | 24 | BOX | 700 |
MA504 | EMBOSSED | WHITE/CLEAR | 8x8 | 5mm | 0.017 | 110 | 24000 | 24 | BULK | 615 |
MA505 | EMBOSSED | WHITE | 8x8 | 5mm | 0.018 | 130 | 23000 | 24 | BULK | 600 |
ML615 | EMBOSSED | WHITE | 8x6 3/4 | 5.5mm | 0.019 | 150 | 19500 | 54 | BOX | 1300 |
MK620 | EMBOSSED | WHITE | 8x7 1/2 | 5.5mm | 0.022 | 200 | 18500 | 24 | BOX | 690 |
MACHINE GRADE POLYPROPYLENE 6mm - 8mm
PRODUCT CODE | PRODUCT FINISH | COLOR | CORE SIZE | NOMINAL WIDTH | NOMINAL THICKNESS | NOMINAL BREAK | FOOTAGE | COIL PER PALLET | BOX/BULK | WEIGHT PER PALLET |
MAS60XL | SMOOTH | CLEAR | 8x8 | 6mm | 0.015 | 200 | 29000 | 24 | BOX | 985 |
MAS60XL | SMOOTH | YELLOW | 8x8 | 6mm | 0.015 | 200 | 29000 | 24 | BOX | 985 |
MAS61XL | SMOOTH | CLEAR | 8x8 | 6mm | 0.014 | 150 | 24000 | 24 | BOX | 795 |
MA1420 | EMBOSSED | WHITE/YELLOW | 8x8 | 1/4" | 0.024 | 200 | 18000 | 24 | BOX | 680 |
MB1420 | EMBOSSED | WHITE/YELLOW | 9x8 | 1/4" | 0.024 | 200 | 18000 | 24 | BOX | 680 |
MB6MM | EMBOSSED | WHITE/YELLOW | 9x8 | 6mm | 0.024 | 200 | 20000 | 24 | BOX | 750 |
ME220 | EMBOSSED | WHITE | 11x8 | 1/4" | 0.024 | 200 | 13100 | 24 | BOX | 510 |
MK8MM | EMBOSSED | WHITE | 8x7 1/2 | 8mm | 0.020 | 200 | 14760 | 24 | BOX | 675 |
MACHINE GRADE POLYPROPYLENE 9mm - 3/8"
PRODUCT CODE | PRODUCT FINISH | COLOR | CORE SIZE | NOMINAL WIDTH | NOMINAL THICKNESS | NOMINAL BREAK | FOOTAGE | COIL PER PALLET | BOX/BULK | WEIGHT PER PALLET |
MI3830 | EMBOSSED | WHITE | 8x6 | 3/8" | 0.024 | 300 | 10000 | 28 | BOX | 725 |
MAS91XL | SMOOTH | BLACK/CLEAR/WHITE/YELLOW | 8x8 | 9mm | 0.014 | 250 | 16000 | 24 | BOX | 790 |
MA925 | EMBOSSED | WHITE | 8x8 | 9mm | 0.021 | 250 | 12000 | 24 | BOX | 590 |
MA3830 | EMBOSSED | BLACK/CLEAR/WHITE/YELLOW | 8x8 | 3/8" | 0.024 | 300 | 12900 | 24 | BOX | 690 |
MB3830 | EMBOSSED | BLACK/CLEAR/WHITE/YELLOW | 9x8 | 3/8" | 0.024 | 300 | 12900 | 24 | BOX | 690 |
MA9MM | EMBOSSED | WHITE | 8x8 | 9mm | 0.024 | 300 | 12900 | 24 | BOX | 690 |
MB9MM | EMBOSSED | CLEAR/WHITE/YELLOW | 9x8 | 9mm | 0.024 | 300 | 12900 | 24 | BOX | 690 |
HB38SAM | EMBOSSED | WHITE | 9x8 | 3/8" | 0.020 | 250 | 12900 | 24 | BOX | 690 |
MACHINE GRADE POLYPROPYLENE 12mm - 1/2"
PRODUCT CODE | PRODUCT FINISH | COLOR | CORE SIZE | NOMINAL WIDTH | NOMINAL THICKNESS | NOMINAL BREAK | FOOTAGE | COIL PER PALLET | BOX/BULK | WEIGHT PER PALLET |
MI1235 | EMBOSSED | WHITE/YELLOW | 8x6 | 1/2" | 0.023 | 350 | 9000 | 28 | BOX | 690 |
MI1235 | EMBOSSED | CLEAR | 8x6 | 1/2" | 0.023 | 350 | 9000 | 28 | BOX | 690 |
MA12MM | EMBOSSED | WHITE | 8x8 | 12mm | 0.023 | 300 | 9900 | 24 | BOX | 640 |
HB12SAM | EMBOSSED | WHITE | 9x8 | 1/2" | 0.020 | 250 | 9000 | 24 | BOX | 500 |
MA1235 | EMBOSSED | BLACK/CLEAR/WHITE/YELLOW | 8x8 | 1/2" | 0.023 | 350 | 9900 | 24 | BOX | 640 |
MB1235 | EMBOSSED | BLACK/WHITE | 9x8 | 1/2" | 0.023 | 350 | 9900 | 24 | BOX | 640 |
MB1235 | EMBOSSED | BLACK/CLEAR/WHITE/YELLOW | 9x8 | 1/2" | 0.023 | 350 | 9900 | 24 | BOX | 640 |
MA1245 | EMBOSSED | BLACK/WHITE | 8x8 | 1/2" | 0.024 | 450 | 7200 | 24 | BOX | 625 |
MA1260 | EMBOSSED | BLACK | 8x8 | 1/2" | 0.031 | 600 | 7200 | 24 | BOX | 775 |
MB12MM | EMBOSSED | BLACK/CLEAR/WHITE/YELLOW | 9x8 | 12mm | 0.023 | 300 | 9900 | 24 | BOX | 640 |
MB1237 | EMBOSSED | BLACK/WHITE | 9x8 | 1/2" | 0.024 | 350 | 9900 | 24 | BOX | 725 |
MB500 | EMBOSSED | BLACK | 9x8 | 1/2" | 0.025 | 500 | 6600 | 24 | BOX | 610 |
ME413 | EMBOSSED | WHITE | 11x8 | 1/2" | 0.025 | 350 | 7500 | 24 | BOX | 670 |
MC500 | EMBOSSED | BLACK/WHITE | 16x6 | 1/2" | 0.025 | 500 | 6600 | 28 | BOX | 7025 |
MC600 | EMBOSSED | BLACK | 16x6 | 1/2" | 0.030 | 600 | 6000 | 28 | BOX | 810 |
MC413 | EMBOSSED | WHITE | 16x6 | 1/2" | 0.025 | 350 | 9000 | 28 | BOX | 930 |
MC415 | EMBOSSED | BLACK | 16x6 | 1/2" | 0.026 | 400 | 8900 | 28 | BOX | 975 |
MC418 | EMBOSSED | WHITE | 16x6 | 1/2" | 0.027 | 500 | 8200 | 28 | BOX | 940 |
MC420 | EMBOSSED | BLACK/YELLOW | 16x6 | 1/2" | 0.031 | 600 | 7200 | 28 | BOX | 975 |
MC423 | EMBOSSED | YELLOW | 16x6 | 1/2" | 0.035 | 600 | 7200 | 28 | BOX | 1060 |
MF420 | EMBOSSED | BLACK/YELLOW | 24x6 | 1/2" | 0.031 | 600 | 9500 | 14 | BULK | 675 |
MACHINE GRADE POLYPROPYLENE - LOW ELONGATION
PRODUCT CODE | PRODUCT FINISH | COLOR | CORE SIZE | NOMINAL WIDTH | NOMINAL THICKNESS | NOMINAL BREAK | FOOTAGE | COIL PER PALLET | BOX/BULK | WEIGHT PER PALLET |
MC5575 | EMBOSSED | WHITE | 16x6 | 12mm | 0.028 | 600 | 7000 | 28 | BOX | 910 |
MC1262LE | EMBOSSED | WHITE | 16x6 | 12mm | 0.033 | 600 | 6400 | 28 | BOX | 860 |
SIGNODE POLYPROPYLENE COMPARABLE SIZES
PRODUCT CODE | PRODUCT FINISH | COLOR | CORE SIZE | NOMINAL WIDTH | NOMINAL THICKNESS | NOMINAL BREAK | FOOTAGE | COIL PER PALLET | BOX/BULK | WEIGHT PER PALLET |
MG209 | SMOOTH | CLEAR/YELLOW | 4x6 | 6mm .23 | 0.014 | 145 | 20000 | 30 | BULK | 790 |
MG212 | SMOOTH | CLEAR/YELLOW | 4x6 | 6mm .23 | 0.018 | 200 | 15000 | 30 | BULK | 760 |
MK112 | SMOOTH | CLEAR | 8x7 1/2 | 5mm .197 | 0.012 | 120 | 30000 | 24 | BULK | 675 |
MK113 | SMOOTH | CLEAR/YELLOW | 8x7 1/2 | 5mm .197 | 0.014 | 120 | 25000 | 24 | BULK | 660 |
MK116 | SMOOTH | CLEAR | 8x7 1/2 | 5mm .197 | 0.016 | 120 | 23000 | 24 | BULK | 675 |
MK216 | SMOOTH | CLEAR/YELLOW | 8x7 1/2 | 6mm .23 | 0.016 | 200 | 18000 | 24 | BULK | 720 |
MK2X2 | SMOOTH | CLEAR/YELLOW | 8x7 1/2 | 6mm .23 | 0.013 | 150 | 24000 | 24 | BULK | 740 |
MK612 | SMOOTH | BLACK/CLEAR | 8x7 1/2 | 9mm .35 | 0.012 | 225 | 16000 | 24 | BULK | 735 |
MK616 | SMOOTH | BLACK/CLEAR | 8x7 1/2 | 9mm .35 | 0.016 | 300 | 12000 | 24 | BULK | 725 |
MK719 | SMOOTH | BLACK/CLEAR | 8x7 1/2 | 10.5mm .41 | 0.019 | 400 | 9000 | 24 | BULK | 735 |
MK723 | SMOOTH | BLACK/CLEAR | 8x7 1/2 | 10.5mm .41 | 0.0247 | 500 | 7500 | 24 | BULK | 735 |
MK812 | SMOOTH | BLACK/CLEAR | 8x7 1/2 | 12mm .47 | 0.012 | 300 | 12000 | 24 | BULK | 740 |
MC714 | SMOOTH | CLEAR | 16x6 | 10.5mm .41 | 0.019 | 400 | 10500 | 12 | BULK | 450 |
MC716 | SMOOTH | BLACK/CLEAR | 16x6 | 10.5mm .41 | 0.024 | 500 | 8000 | 12 | BULK | 430 |
MC718 | SMOOTH | BLACK | 16x6 | 10.5mm .41 | 0.030 | 600 | 7000 | 12 | BULK | 450 |
MC723 | SMOOTH | BLACK/CLEAR | 16x6 | 10.5mm .41 | 0.024 | 500 | 9000 | 12 | BULK | 465 |
MC729 | SMOOTH | BLACK | 16x6 | 10.5mm .41 | 0.030 | 600 | 7700 | 12 | BULK | 480 |