- Home /
- Products /
- Plastic Strapping /
- Hand Grade Polyester Strapping
Hand Grade Polyester Plastic Strapping
- Does not rust and damage the appearance of secured products
- High break strength makes it a perfect solution for securing and transporting palletized products
- Maintains a superior level of retained strap tension
- Can be applied by manual tools, power tools or strapping automatic equipment
- For all applications – Light, medium and heavy-duty use.
- Broadest Selection – 3/8” to 1-1/4” Sizes, colors, and footages
- Weather Resistant
- Non-Corrosive
- Safer Than Steel
Product Details
HAND GRADE POLYESTER - NON LUBRICATED - NON AAR
PRODUCT CODE | PRODUCT FINISH | COLOR | CORE SIZE | NOMINAL WIDTH | NOMINAL THICKNESS | NOMINAL BREAK | FOOTAGE | COILS PER PALLET | BOX/BULK | WEIGHT PER PALLET |
HPD1250 | SMOOTH | BLACK | 16x3 | 1/2" | 0.015 | 500 | 4500 | 56 | BOX | 1240 |
HPC1260 | SMOOTH | GREEN | 16x6 | 1/2" | 0.020 | 600 | 7200 | 28 | BOX | 1250 |
HPD1260 | SMOOTH | GREEN/BLACK | 16x3 | 1/2" | 0.020 | 600 | 3600 | 56 | BOX | 1280 |
HPC1280 | SMOOTH | GREEN/BLACK | 16x6 | 1/2" | 0.028 | 820 | 6500 | 28 | BOX | 1450 |
HPD1280 | SMOOTH | GREEN/BLACK | 16x3 | 1/2" | 0.028 | 820 | 3250 | 56 | BOX | 1450 |
HPC5875 | SMOOTH | BLACK | 16x6 | 5/8" | 0.020 | 750 | 5700 | 28 | BOX | 1225 |
HPD5875 | SMOOTH | BLACK | 16x3 | 5/8" | 0.020 | 750 | 2850 | 56 | BOX | 1225 |
HPC5890 | SMOOTH | GREEN/BLACK | 16x6 | 5/8" | 0.025 | 900 | 4400 | 28 | BOX | 1175 |
HPD5890 | SMOOTH | GREEN/BLACK | 16x3 | 5/8" | 0.025 | 900 | 2200 | 56 | BOX | 1175 |
HPC5811 | SMOOTH | GREEN/BLACK | 16x6 | 5/8" | 0.030 | 1100 | 3600 | 28 | BOX | 1130 |
HPD5811 | SMOOTH | GREEN/BLACK | 16x3 | 5/8" | 0.030 | 1100 | 1800 | 56 | BOX | 1130 |
HPC5814 | SMOOTH | GREEN/BLACK | 16x6 | 5/8" | 0.035 | 1400 | 4200 | 28 | BULK | 1440 |
POWER TOOL GRADE POLYESTER
PRODUCT CODE | PRODUCT FINISH | COLOR | CORE SIZE | NOMINAL WIDTH | NOMINAL THICKNESS | NOMINAL BREAK | FOOTAGE | COILS PER PALLET | BOX/BULK | BOX/BULK |
HPC126E | EMBOSSED | GREEN | 16x6 | 1/2" | 0.023 | 600 | 9000 | 28 | BULK | 1495 |
HPC127E | EMBOSSED | GREEN | 16x6 | 1/2" | 0.027 | 775 | 7200 | 28 | BULK | 1505 |
HPC581E | EMBOSSED | GREEN | 16x6 | 5/8" | 0.030 | 1100 | 4600 | 28 | BULK | 1405 |
HPC58PT | SMOOTH/WAX | GREEN | 16x6 | 5/8" | 0.035 | 1400 | 4000 | 28 | BULK | 1490 |
HPC583E | EMBOSSED | GREEN | 16x6 | 5/8" | 0.035 | 1400 | 4000 | 28 | BULK | 1375 |
HPC5813 | SMOOTH | GREEN | 16x6 | 5/8" | 0.034 | 1300 | 4000 | 28 | BULK | 1298 |
HPC5815 | SMOOTH/WAX | GREEN | 16x6 | 5/8" | 0.035 | 1400 | 4200 | 28 | BULK | 1440 |
HPC5816 | SMOOTH/WAX | GREEN | 16x6 | 5/8" | 0.040 | 1600 | 4000 | 28 | BULK | 1560 |
HPC584E | EMBOSSED | GREEN | 16x6 | 5/8" | 0.040 | 1600 | 4000 | 28 | BULK | 1565 |
HPC3440 | SMOOTH/WAX/AAR | GREEN/BLACK | 16x6 | 3/4" | 0.040 | 1900 | 3000 | 28 | BULK | 1480 |
HPC344E | EMBOSSED/AAR | GREEN | 16x6 | 3/4" | 0.040 | 1900 | 3000 | 28 | BULK | 1480 |
HPC3450 | SMOOTH/WAX/AAR | GREEN/BLACK | 16x6 | 3/4" | 0.050 | 2400 | 2400 | 28 | BULK | 1480 |
HPC345E | EMBOSSED/AAR | GREEN | 16x6 | 3/4" | 0.050 | 2400 | 2400 | 28 | BULK | 1480 |
HPC1040 | SMOOTH/WAX/AAR | GREEN/BLACK | 16x6 | 1" | 0.040 | 2500 | 2200 | 28 | BULK | 1450 |
HPC1050 | SMOOTH/WAX/AAR | GREEN/BLACK | 16x6 | 1" | 0.050 | 3000 | 1800 | 28 | BULK | 1505 |
HPC1440 | SMOOTH/WAX/AAR | GREEN/BLACK | 16x6 | 1 1/4" | 0.040 | 3200 | 1800 | 28 | BULK | 1540 |
HPC1450 | SMOOTH/WAX/AAR | GREEN/BLACK | 16x6 | 1 1/4" | 0.050 | 4000 | 1500 | 28 | BULK | 1540 |
SIGNODE COMPARABLE POWER TOOL GRADE POLYESTER - LUBRICATED - NON AAR
PRODUCT CODE | PRODUCT FINISH | COLOR | CORE SIZE | NOMINAL WIDTH | NOMINAL THICKNESS | NOMINAL BREAK | FOOTAGE | COILS PER PALLET | BOX/BULK | BOX/BULK |
HPC1816 | SMOOTH/WAX | GREEN | 16x6 | .445" | 0.019 | 500 | 10500 | 12 | BULK | 675 |
HPC1818 | SMOOTH/WAX | GREEN | 16x6 | .445" | 0.021 | 600 | 9000 | 12 | BULK | 675 |
HPC1822 | SMOOTH/WAX | GREEN | 16x6 | .445" | 0.028 | 800 | 6500 | 12 | BULK | 675 |