- Home /
- Products /
- Plastic Strapping /
- Machine Grade Polyester (PET)
Machine Grade Polyester Plastic Strapping
-
- Machine Grade 3/8” to ¾”
- Extensive quality control to ensure low camber strap
- Does not rust and damage the appearance of secured products
- High break strength solution for securing and transporting loads
- Maintains a superior level of retained strap tension
- For Heavy Duty Use
- Minimal Elongation
- Weather Resistant
- Non-Corrosive
- Manufactured from recycled PET from Polychem’s own recycling plant
- Safer Than Steel
- AAR Sizes and ASTM Standards Available
Product Details
MACHINE GRADE POLYESTER - NON LUBRICATED
PRODUCT CODE | PRODUCT FINISH | COLOR | CORE SIZE | NOMINAL WIDTH | NOMINAL THICKNESS | NOMINAL BREAK | FOOTAGE | COILS PER PALLET | BOX/BULK | WEIGHT PER PALLET |
MPC3840 | SMOOTH | GREEN | 16x6 | 3/8" | 0.019 | 400 | 12500 | 28 | BULK | 1430 |
MPC3850 | SMOOTH | GREEN/BLACK | 16x6 | 3/8" | 0.020 | 500 | 9600 | 28 | BULK | 1275 |
MPC7650 | SMOOTH | GREEN | 16x6 | 7/16" | 0.020 | 500 | 10500 | 28 | BULK | 1585 |
MPC1250 | SMOOTH | BLACK | 16x6 | 1/2" | 0.015 | 500 | 9000 | 28 | BOX | 1235 |
MPC1260 | SMOOTH | GREEN/BLACK | 16x6 | 1/2" | 0.020 | 600 | 7200 | 28 | BOX | 1230 |
MPC1269 | SMOOTH | GREEN | 16x6 | 1/2" | 0.020 | 600 | 9000 | 28 | BULK | 1512 |
MPC1277 | SMOOTH | GREEN/BLACK | 16x6 | 1/2" | 0.025 | 775 | 5800 | 28 | BOX | 1215 |
MACHINE GRADE EMBOSSED POLYESTER - NON LUBRICATED
PRODUCT CODE | PRODUCT FINISH | COLOR | CORE SIZE | NOMINAL WIDTH | NOMINAL THICKNESS | NOMINAL BREAK | FOOTAGE | COILS PER PALLET | BOX/BULK | WEIGHT PER PALLET |
MPC384E | EMBOSSED | GREEN | 16x6 | 3/8" | 0.020 | 400 | 12500 | 28 | BULK | 1495 |
MPC385E | EMBOSSED | GREEN | 16x6 | 3/8" | 0.023 | 500 | 9600 | 28 | BULK | 1300 |
MPC765E | EMBOSSED | GREEN | 16x6 | 7/16" | 0.023 | 500 | 10500 | 28 | BULK | 1585 |
MPC125E | EMBOSSED | GREEN | 16x6 | 1/2" | 0.022 | 500 | 10500 | 28 | BULK | 1550 |
MPC126E | EMBOSSED | GREEN | 16x6 | 1/2" | 0.023 | 600 | 7200 | 28 | BULK | 1250 |
MPC127E | EMBOSSED | GREEN | 16x6 | 1/2" | 0.027 | 775 | 5800 | 28 | BULK | 1250 |
MPC600E | EMBOSSED | GREEN | 16x6 | 1/2" | 0.023 | 600 | 9000 | 28 | BULK | 1520 |
SIGNODE COMPARABLE MACHINE GRADE POLYESTER - LUBRICATED
PRODUCT CODE | PRODUCT FINISH | COLOR | CORE SIZE | NOMINAL WIDTH | NOMINAL THICKNESS | NOMINAL BREAK | FOOTAGE | COILS PER PALLET | BOX/BULK | WEIGHT PER PALLET |
MPC1614 | SMOOTH/WAX | GREEN | 16x6 | .35" | 0.020 | 400 | 14500 | 28 | BULK | 1755 |
MPC1615 | SMOOTH/WAX | GREEN | 16x6 | .35" | 0.020 | 400 | 13750 | 28 | BULK | 1680 |
MPC1616 | SMOOTH/WAX | GREEN | 16x6 | .35" | 0.020 | 400 | 12500 | 12 | BULK | 675 |
MPC1715 | SMOOTH/WAX | GREEN | 16x6 | .41" | 0.021 | 500 | 11550 | 28 | BULK | 1675 |
MPC1716 | SMOOTH/WAX | GREEN | 16x6 | .41" | 0.021 | 500 | 10500 | 28 | BULK | 1530 |
MPC1725 | SMOOTH/WAX | GREEN | 16x6 | .41" | 0.022 | 500 | 11550 | 28 | BULK | 1755 |
MPC1717 | SMOOTH/WAX | GREEN | 16x6 | .41" | 0.024 | 600 | 9900 | 28 | BULK | 1655 |
MPC1718 | SMOOTH/WAX | GREEN | 16x6 | .41" | 0.024 | 600 | 9000 | 28 | BULK | 1520 |
SIGNODE COMPARABLE MACHINE GRADE LUMBER POLYESTER - FRICTION SEAL - LUBRICATED
PRODUCT CODE | PRODUCT FINISH | COLOR | CORE SIZE | NOMINAL WIDTH | NOMINAL THICKNESS | NOMINAL BREAK | FOOTAGE | COILS PER PALLET | BOX/BULK | WEIGHT PER PALLET |
MPC2030 | SMOOTH/WAX | GREEN | 16x6 | .62" | 0.030 | 1100 | 4600 | 28 | BULK | 1400 |
MPC2035 | SMOOTH/WAX/AAR | GREEN | 16x6 | .62" | 0.035 | 1400 | 4000 | 28 | BULK | 1425 |
MPC2040 | SMOOTH/WAX/AAR | GREEN | 16x6 | .62" | 0.040 | 1600 | 4000 | 28 | BULK | 1595 |
SIGNODE COMPARABLE MACHINE GRADE LUMBER POLYESTER - HEAT SEAL - LUBRICATED
PRODUCT CODE | PRODUCT FINISH | COLOR | CORE SIZE | NOMINAL WIDTH | NOMINAL THICKNESS | NOMINAL BREAK | FOOTAGE | COILS PER PALLET | BOX/BULK | WEIGHT PER PALLET |
MPC5835 | SMOOTH/AAR | GREEN | 16x6 | .62" | 0.035 | 1400 | 4000 | 28 | BULK | 1420 |
MPC583E | EMBOSSED/AAR | GREEN | 16x6 | .62" | 0.035 | 1400 | 4000 | 28 | BULK | 1420 |
MPC5840 | SMOOTH/AAR | GREEN | 16x6 | .62" | 0.040 | 1600 | 4000 | 28 | BULK | 1595 |
MPC584E | EMBOSSED/AAR | GREEN | 16x6 | .62" | 0.040 | 1600 | 4000 | 28 | BULK | 1625 |
SIGNODE COMPARABLE MACHINE GRADE BRICK POLYESTER - FRICTION SEAL - LUBRICATED
COMING SOON |
SIGNODE COMPARABLE MACHINE GRADE BRICK POLYESTER - HEAT SEAL - LUBRICATED - AAR
COMING SOON |